Checking and Savings
Effective Dates: as of May 13, '08
Rates may change after the account is opened
Fees may reduce earnings of the account Daily Balance
Account Minimum Balance to Open Account Minimum Balance to Earn APY Interest Rate APY
Money Market $500.00 $100,000.00 2.71% 2.75%
Money Market $500.00 $50,000.00 2.47% 2.50%
Money Market $500.00 $25,000.00 1.98% 2.00%
Money Market $500.00 $10,000.00 1.73% 1.75%
Prime Rewards $1,500.00 $100,000.00 2.57% 2.60%
Prime Rewards $1,500.00 $50,000.00 1.98% 2.00%
Prime Rewards $1,500.00 $25,000.00 1.00% 1.00%
NOW Account $50.00 $600.00 0.25% 0.25%
Statement Savings $10.00 $10.00 0.50% 0.50%
K.I.S.S
(Keep It Simple Savings)
$500.00 $100,000.00 2.57% 2.60%
K.I.S.S
(Keep It Simple Savings)
$500.00 $50,000.00 2.22% 2.25%
K.I.S.S
(Keep It Simple Savings)
$500.00 $25,000.00 1.98% 2.00%
K.I.S.S
(Keep It Simple Savings)
$500.00 $10,000.00 1.00% 1.00%

Certificate of Deposit
Effective Dates: as of April 1, '08
APY means Annual Percentage Yield. Rates subject to change without notice.
There is a penalty for early withdrawal.

We are a mutual savings and loan association and have an internal policy not allowing us to accept deposits from depositors not residing
(or are not domiciled) in our delineated area. The same policy defines this area to be Decatur County, Indiana and counties adjacent to Decatur County.
Account Minimum Balance to Open Account Minimum Balance to Earn APY Interest Rate APY
14-90 Days CD $500.00 $500.00 1.00% 1.01%
91 Days CD $500.00 $500.00 1.15% 1.15%
182 Days CD $500.00 $500.00 2.98% 3.00%
7 or 8 Month CD $500.00 $500.00 2.97% 3.00%
9, 10, or 12 Month CD $500.00 $500.00 2.97% 3.00%
13 Month CD $500.00 $500.00 2.97% 3.00%
14, 15, or 16 Month CD $500.00 $500.00 2.97% 3.00%
17 Month CD $500.00 $500.00 2.97% 3.00%
18, 24, or 30 Month CD $500.00 $500.00 2.50% 2.52%
48 Month Flexible Rate CD $500.00 $500.00 3.21% 3.25%
60 Month CD $500.00 $500.00 3.21% 3.25%


Individual Retirement Account
Account Minimum Balance to Open Account Minimum Balance to Earn APY Interest Rate APY
9 Month IRA $500.00 $500.00 2.97% 3.00%
12 Month IRA $500.00 $500.00 2.97% 3.00%
15 Month IRA $500.00 $500.00 2.97% 3.00%
18 Month IRA $500.00 $500.00 2.97% 3.00%
24 Month IRA $500.00 $500.00 2.50% 2.52%
30 Month IRA $500.00 $500.00 2.50% 2.52%
60 Month IRA $500.00 $500.00 3.21% 3.25%
Roth Ira (24 Months) $500.00 $500.00 2.50% 2.52%
Education IRA (24 Months) $500.00 $500.00 2.50% 2.52%




© Copyright 2005 First Federal Savings & Loan | Site Design by ETC